Home About us Products Mfg Set up Approvals Contact us


Products > PVC Cables

Relemac branded cables are available.



PVC CABLES
 

650/1100V, 2 Core, Aluminium Conductor, PVC Insulated and Sheathed, Unarmoured (AYY) and Armoured (AYFY & AYWY)
No. of Cores Nominal Area of Cond'tor
Sq.mm
Nominal
Thickness
of PVC
ins. mm
Unarmoured Armoured Max.D.C. Conductor Resistance at 20°C 
Ohm/KM
A.C.Current Rating
Appx
Overall
Dia.
 mm
Appx.
wt
Kg/km
Nominal Armour Size mm
W      F
Appx Overall Dia.
 mm
Appx
wt
Kg/km
In Air at 40°C In Ground at 30°C
PVC insulation Amps HRPVC insulation Amps PVC insulation Amps HRPVC insulation Amps
4 1.0 14 200 1.0 1.4 18 580 7.410 27 32 32 36
6 1.0 15 240 1.0 1.4 19 660 4.610 35 42 40 46
10 1.0 17 280 1.0 1.4 21 740 3.080 47 56 55 63
16 1.0 20 400 1.0 4X0.8 23 770 1.910 59 71 70 80
25 1.2 20 430 1.2 4X0.8 21 680 1.200 78 94 90 103
35 1.2 22 50 1.2 4X0.8 23 780 0.868 99 119 110 125
50 1.4 25 650 1.4 4X0.8 26 960 0.641 125 150 135 154
70 1.4 28 820 1.4 4X0.8 29 1180 0.443 150 180 160 182
95 1.6 32 1100 1.6 4X0.8 33 1500 0.320 185 222 190 217
120 1.6 33 1260 1.6 4X0.8 34 1680 0.253 210 252 210 239
150 1.8 36 1530 1.8 4X0.8 38 1990 0.206 240 288 240 274
185 2.0 40 1860 2.0 4X0.8 41 2380 0.164 275 330 275 314
240 2.2 45 2370 2.2 4X0.8 46 2960 0.125 325 390 320 365
300 2.4 50 2920 2.4 4X0.8 51 3610 0.100 365 438 355 405
400 2.6 56 3700 2.6 4X0.8 57 4410 0.0778 420 504 385 439
 << Back <<

PILC CABLES || PVC CABLES || XLPE CABLES





[ Products - Domestic Cables | Industrial Cables | Co-axial Cables | Telecommunication Cables | Lan/Structural Cables | Teflon Cables | Submersible Cables ]
Home || About us || Products || Mfg Set up || Approvals || Contact us || Resources|| Site Map

Relemac Overseas Inc.

All Rights Reserverd. Copyright RelianceCables.com