Home About us Products Mfg Set up Approvals Contact us


Products > XLPE CABLES

Relemac branded cables are available.


3.8/6.6 kV, Single Core, Aluminum Conductor, XLPE insulated and PVC sheathed, unarmoured, screened cables (A2XY)

Conductor Nominal Thickness Approx. Overall Dia. Of Cable Approx. Weight of Cable Approx. Shipping Wt. Of Cable (for Std. Drum Length) Max.D.C. Resistance at 20 deg.C Approx. A. C. Resistance at 90 deg C Approx. Reactance at 50 Hz. Approx. Capacitance per phase Continuous Current Rating Short Circuit Rating for 1 Second
Nominal Area Min No  of Wires Ins. O/Sh In Ground at 20degC In Air at 30degC
mm2 Nos. mm mm mm Kg/KM Kgs. Ohm/KM Ohm/KM Ohm/Km U fd/KM Amps. Amps. KA (rms)
35 6 2.8 2.0 20 420 340 0.8680 1.1100 0.1290 0.2590 127 143 3.29
50 6 2.8 2.0 21 480 370 0.6410 0.8220 0.1220 0.2900 146 171 4.70
70 12 2.8 2.0 23 570 500 0.4430 0.5680 0.1130 0.3300 178 215 6.58
95 15 2.8 2.0 25 680 560 0.3200 0.4110 0.1070 0.3830 212 263 8.93
120 15 2.8 2.0 26 780 610 0.2530 0.3250 0.1030 0.4150 241 304 11.30
150 15 2.8 2.0 28 880 660 0.2060 0.2650 0.0998 0.4470 271 349 14.10
185 30 2.8 2.0 29 1020 730 0.1640 0.2110 0.0966 0.4900 305 404 17.40
240 30 2.8 2.2 32 1250 895 0.1250 0.1620 0.0944 0.5440 354 483 22.60
300 30 3.0 2.2 35 1480 1010 0.1000 0.1300 0.0921 0.5630 400 559 28.20
400 53 3.3 2.2 39 1830 1415 0.0778 0.1020 0.0903 0.5820 459 661 37.60
500 53 3.5 2.4 43 2270 1635 0.0605 0.0804 0.0891 0.6190 522 768 47.00
630 53 3.5 2.4 47 2800 2030 0.0469 0.0639 0.0864 0.7080 593 898 59.22
800 53 3.5 2.6 53 3500 2760 0.0367 0.0518 0.0844 0.8170 671 1060 75.20
1000 53 3.6 2.8 56 4180 3100 0.0291 0.0432 0.0828 0.8800 744 1204 94.00


<< Back <<


Cable Construction


XLPE



<< Back <<


PILC CABLES || PVC CABLES || XLPE CABLES




[ Products - Domestic Cables | Industrial Cables | Co-axial Cables | Telecommunication Cables | Lan/Structural Cables | Ptfe Cables | Submersible Cables ]
Home || About us || Products || Mfg Set up || Approvals || Contact us || Site Map
All Rights Reserverd. Copyright RelianceCables.com

Developed and Hosted by WeblinkIndia.NET 

WeblinkIndia.NET