Home About us Products Mfg Set up Approvals Contact us


Products > XLPE CABLES

Relemac branded cables are available.


19/33 kV, Single Core, Aluminium Conductor, XLPE insulated, Aluminium round wire armouded, PVC sheathed, screened cables (A2XWaY)
Conductor Nominal Thick
-ness of Ins.
Min.
thick
-ness

of I/Sn
Nominal Dimen
-sion G.S.
Strip armour
Min. Thick-
ness of O/Sh.
Appx. Overall Dia. Of Cable Appx. Weight of Cable Std. Drum Length Appx. Shipp
-ing Wt. Of Cable (for Std. Drum length)
Max.D.C. Resis
-tance
at 20 deg. C
Max.D.C. Resis
-tance
at 90 deg. C
Appx. Reacta-
nce at 50Hz.
Appx. Capac-
itance per phase
Continuous Current
Rating
Short Circuit Rating for 1 Sec
Nom
inal Area
Min No  of Wires In Ground at 20degC In Air at 30
degC
mm2 Nos. mm mm mmXmm mm mm

Kg/Km

Mtrs. Kg Ohm/
KM
Ohm/
KM
Ohm/
KM
U fd/Km Amps Amps KA (rms)
50 6 2.2 0.4 2 1.56 37 2175 500 1590 0.641 0.822 0.091 0.294 142 163 4.7
70 12 2.2 0.4 2 1.56 40 2545 500 1775 0.443 0.568 0.084 0.341 172 197 6.58
95 15 2.2 0.4 2 1.72 44 2980 500 1990 0.32 0.411 0.081 0.389 206 241 8.93
120 15 2.2 0.5 2 1.88 46 3380 500 2190 0.253 0.325 0.079 0.427 234 278 11.3
150 15 2.2 0.5 2.5 2.04 50 4240 500 2730 0.206 0.265 0.077 0.466 263 319 14.1
185 30 2.2 0.5 2.5 2.04 53 4750 500 3385 0.164 0.211 0.076 0.512 296 363 17.4
240 30 2.2 0.6 2.5 2.2 58 5655 500 3840 0.125 0.162 0.074 0.574 342 430 22.6
300 30 2.2 0.6 2.5 2.36 62 6530 500 4215 0.1 0.13 0.072 0.635 387 498 28.2
400 53 2.2 0.7 3.15 2.68 70 8560 500 5450 0.0778 0.102 0.071 0.704 441 582 37.6
500 53 2.2 0.7 3.15 2.84 77 10170 500 7215 0.0605 0.081 0.708 0.724 493 669 47


<< Back <<


Cable Construction

XLPE


<< Back <<


PILC CABLES || PVC CABLES || XLPE CABLES




[ Products - Domestic Cables | Industrial Cables | Co-axial Cables | Telecommunication Cables | Lan/Structural Cables | Teflon Cables | Submersible Cables ]
Home || About us || Products || Mfg Set up || Approvals || Contact us || Site Map

Relemac Overseas Inc.

All Rights Reserverd. Copyright RelianceCables.com

Developed and Hosted by WeblinkIndia.NET 

WeblinkIndia.NET